Welcome home to this beautiful 3-bedroom, 2.5-bath townhome with a 2-car garage and sought-after bump-outs in the heart of South Riding! Tucked against a peaceful backdrop of trees and woods, this home offers the perfect blend of privacy, space, and convenience. Natural light pours through the stunning Palladian windows in the sunroom, creating the perfect space to relax while enjoying serene wooded views. The spacious kitchen is a chef’s dream, featuring double wall ovens, a gas cooktop, side-by-side refrigerator, abundant counter space, and brand-new appliances. Hardwood floors add warmth and elegance throughout the main living areas. Upstairs, the generous primary suite offers a walk-in closet and an oversized spa-like bath, while ceiling fans in all bedrooms provide year-round comfort. The lower level features a brand-new mudroom/laundry area with a full bath rough-in, offering endless possibilities for future expansion. New lighting throughout gives the home a fresh, modern feel. Multiple laundry hook ups available for your preference of location. New vanities, fixtures and faucets being installed in all baths. New granite counters in kitchen. New carpet and paint. New cooktop and microwave. HVAC is 2024. Enjoy the added convenience of abundant parking located right beside the townhome, along with all the incredible South Riding amenities including pools, parks, trails, shopping, restaurants, and more. This is the one you’ve been waiting for!
| MLS # | VALO2125160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SOUTH RIDING PROPRIETARY |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 81 |
| Listing Provided By | Samson Properties | Sarah F Moorman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,497 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDH4 |
| Acreage | 0.04 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Combination Dining/Living, Family Room Off Kitchen, Kitchen - Table Space |
| Window Features | Palladian, Bay/Bow |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Washer |
| Exterior Features | Bump-outs, Sidewalks, Street Lights |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Private, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Unassigned |
| Tax Annual Amount | 5113 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | SOUTH RIDING |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | LITTLE RIVER |
| High School | FREEDOM |
| Listing VS Median (in SOUTH RIDING) | |
Price: $705,000 low | high Med: $697,500 sqft: 2,497 low | high Med: 2,473 $ / sqft: $282 low | high Med: $282 On site: 81 low | high Med: 56 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | SOUTH RIDING |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | LITTLE RIVER |
| High School | FREEDOM |
| Listing VS Median (in SOUTH RIDING) | |
Price: $705,000 low | high Med: $697,500 sqft: 2,497 low | high Med: 2,473 $ / sqft: $282 low | high Med: $282 On site: 81 low | high Med: 56 | |