This property presents a solid investment opportunity on Allentown’s East Side, offering strong rental potential and long-term value growth. The home features a practical, well-designed layout with comfortable living areas, an updated and functional kitchen, and well-proportioned bedrooms, including a finished attic that adds valuable flexibility for occupants. Recent improvements and efficient mechanical systems support low-maintenance ownership, making the property suitable for immediate occupancy while still allowing room for future value-add enhancements. The exterior offers a manageable yard and off-street parking options, enhancing tenant appeal and ease of upkeep. Whether you're expanding an existing portfolio or making your first investment purchase, this home provides an attractive combination of affordability, rental viability, and long-term upside potential.
| MLS # | PALH2014870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 145 |
| Listing Provided By | Howard Hanna The Frederick Group | Heather Kidd |
| SQ Feet | 1,281 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Units | 1 |
| Zoning | R-MH |
| Acreage | 0.03 |
| Property View | City |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wall Unit |
| Interior Features | Bathroom - Tub Shower, Combination Dining/Living, Attic, Sound System |
| Appliances | Stainless Steel Appliances, Oven/Range - Electric, Built-In Microwave, Dryer, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2392.31 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18104 |
| Area | Allentown City (12302) |
| Community Name | EAST ALLENTOWN |
| School District | ALLENTOWN |
| Listing VS Median (in EAST ALLENTOWN) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,281 low | high Med: 1,281 $ / sqft: $183 low | high Med: $183 On site: 145 low | high Med: 145 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18104 |
| Area | Allentown City (12302) |
| Community Name | EAST ALLENTOWN |
| School District | ALLENTOWN |
| Listing VS Median (in EAST ALLENTOWN) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,281 low | high Med: 1,281 $ / sqft: $183 low | high Med: $183 On site: 145 low | high Med: 145 | |
![]() | $234,900274 E Elm StAllentown, PA 18109 |