Welcome to 316 Montebello Farm rd. Duncannon, Pa.! This features 2 car garage with 3 bedrooms and 2 baths on 2.18 acres. with a little TLC this home can be your forever home. When you walk in thru the foyer beside the Formal dining room walk straight into the open living room with corner fireplace. To the left is your kitchen with cathedral ceiling and eat in dining with island. This home also features a primary suite with primary bath and additional 2 bedrooms and second full bath. Also features main floor laundry area. This home features plenty of open space for outside fun or family activities on 2.18 acres surrounded by a beautiful private tree line. Don't miss out on this Home Today! Contact listing Agent.
| MLS # | PAPY2009638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2001 |
| Days On Site | 25 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | carmelo dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 2.18 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane, Electric Available |
|---|
| Tax Annual Amount | 3065 |
|---|
| State | PA |
|---|---|
| County | PERRY PA |
| City | DUNCANNON |
| Zip Code | 17020 |
| Area | Wheatfield Twp (150290) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUENITA |
| High School | SUSQUENITA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $299,900 low | high Med: $360,000 sqft: 1,828 low | high Med: 1,665 $ / sqft: $164 low | high Med: $223 On site: 25 low | high Med: 17.5 | |
| State | PA |
|---|---|
| County | PERRY PA |
| City | DUNCANNON |
| Zip Code | 17020 |
| Area | Wheatfield Twp (150290) |
| Community Name | NONE AVAILABLE |
| School District | SUSQUENITA |
| High School | SUSQUENITA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $299,900 low | high Med: $360,000 sqft: 1,828 low | high Med: 1,665 $ / sqft: $164 low | high Med: $223 On site: 25 low | high Med: 17.5 | |