ESTATE SALE OPPORTUNITY! This single-family home is currently arranged as two apartments, with a full kitchen on both the first and second floors. With the right vision, this property offers excellent potential for customization or income possibilities. HOME IS BEING SOLD AS-IS!
| MLS # | MDBA2197378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1909 |
| Days On Site | 271 |
| Listing Provided By | Taylor Properties | Shamona S Sanders |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,311 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R-3 |
| Acreage | 0.17 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4637 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $195,000 low | high Med: $365,000 sqft: 2,311 low | high Med: 578 $ / sqft: $84 low | high Med: $631 On site: 271 low | high Med: 407 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $195,000 low | high Med: $365,000 sqft: 2,311 low | high Med: 578 $ / sqft: $84 low | high Med: $631 On site: 271 low | high Med: 407 | |