Welcome to 4503 Lantern Place, where timeless care meets peaceful living. Lovingly maintained by the same owner for nearly five decades, this beautifully updated home offers 4 bedrooms, 3 full baths, a 1-car garage, and a setting that is truly something specialThe heart of the home is the stunning two-story addition featuring an incredible sunroom that is sure to become your favorite space. Surrounded by walls of windows overlooking a private, tree-filled backyard, it feels more like a retreat than a room. Whether you're enjoying your morning coffee, reading a book, or entertaining friends, you'll appreciate the tranquil, park-like views in every season. The lower level of the addition offers a versatile multipurpose room perfect for a home office, gym, hobby room, or guest space. The updated kitchen features a breakfast bar that opens to the main living areas, making everyday living and entertaining easy. The bathrooms have been tastefully refreshed, allowing you to move right in and enjoy. Hardwood flooring covers the main level. The cozy family room with a fireplace creates the perfect gathering place on cooler evenings. Step outside onto the Trex deck, accessible from both the sunroom and the primary bedroom, and take in the beautifully landscaped backyard. Lovingly designed and meticulously maintained over the years, the outdoor space offers exceptional privacy and feels like your own personal oasis. Combining thoughtful updates, flexible living spaces, and an unforgettable setting, this is a home that has been cherished for generations and is ready to welcome its next chapter.
| MLS # | VAFX2332664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | Pearson Smith Realty, LLC | Karen E. Peffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,273 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 131 |
| Acreage | 0.23 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Wood Floors, Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Oven/Range - Electric, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Water Available, Sewer Available, Cable TV Available |
|---|
| Tax Annual Amount | 8376 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22306 |
| Area | FAIRFAX VA |
| Community Name | STONEYBROOKE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STONEYBROOKE) | |
Price: $825,000 low | high Med: $702,475 sqft: 2,273 low | high Med: 1,577 $ / sqft: $363 low | high Med: $464 On site: 22 low | high Med: 45 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22306 |
| Area | FAIRFAX VA |
| Community Name | STONEYBROOKE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STONEYBROOKE) | |
Price: $825,000 low | high Med: $702,475 sqft: 2,273 low | high Med: 1,577 $ / sqft: $363 low | high Med: $464 On site: 22 low | high Med: 45 | |