Welcome to this beautiful and spacious 4-bedroom, 2.5-bath home in the highly desirable Pinewood Lake community. Offering close to 2,100 square feet of living space. Inside, you'll find a bright and open floor plan. The updated kitchen features white cabinetry and new SS appliances. The main level also includes a cozy gas fireplace, a convenient powder room, and French doors that open to a private, fully fenced backyard with a patio and storage shed. Upstairs, the primary suite offers a peaceful retreat with a sitting area, large windows, double closets, and an updated. Three additional generously sized bedrooms and a full hall bathroom complete the upper level. A two-car driveway, ample street parking, and a neighborhood park directly across the street. Recent improvements include New Windows, New carpet, New Vinyl flooring, and new light fixtures. A must-see home to appreciate.
| MLS # | VAFX2325604 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1971 |
| Days On Site | 51 |
| Listing Provided By | Address LLC | Torialai Bahadery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Story(s) | 3 |
| Zoning | 180 |
| Acreage | 0.05 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Bathroom - Tub Shower |
| Window Features | Bay/Bow |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Aluminum Siding |
| Foundation Details | Other |
| Lot Features | Backs - Open Common Area, Backs to Trees, Front Yard, Landscaping, Private, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 5688 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22309 |
| Area | FAIRFAX VA |
| Community Name | PINEWOOD LAKE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | MOUNT VERNON |
| Listing VS Median (in PINEWOOD LAKE) | |
Price: $549,000 low | high Med: $510,000 sqft: 2,160 low | high Med: 2,112 $ / sqft: $254 low | high Med: $241 On site: 51 low | high Med: 60 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22309 |
| Area | FAIRFAX VA |
| Community Name | PINEWOOD LAKE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | MOUNT VERNON |
| Listing VS Median (in PINEWOOD LAKE) | |
Price: $549,000 low | high Med: $510,000 sqft: 2,160 low | high Med: 2,112 $ / sqft: $254 low | high Med: $241 On site: 51 low | high Med: 60 | |