If space and storage are high on your wish list, this 3-bedroom, 2-bath home has plenty to offer! The first floor features a comfortable living room, formal dining room, kitchen with an abundance of cabinetry and counter space, family room, and full bath with jetted tub. Upstairs you'll find three bedrooms, another full bath, and generously sized closets that provide excellent storage throughout the home. Storage continues in the laundry area with additional cabinetry, while the large, dry basement provides plenty of room for seasonal items, tools, household supplies, and more. Once home to a neighborhood store many years ago, the basement adds an interesting piece of history along with an abundance of practical storage space. Outside, enjoy the large covered front porch, rear deck, and wooded backdrop. A designated off-street parking area is conveniently located beside the home. The home has been well cared for over the years and it offers a solid starting point for a buyer who wants to make updates over time. With generous living space, exceptional storage, off-street parking, and plenty of character, this home is ready for its next chapter.
| MLS # | PACR2000146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 78 |
| Listing Provided By | Crown Realty Services | Veronica A Horning |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,450 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Tub Shower, Carpet |
| Exterior Features | Outbuilding(s), Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction Materials | Frame, Block |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 1146 |
|---|
| State | PA |
|---|---|
| County | CAMERON PA |
| City | EMPORIUM |
| Zip Code | 15834 |
| Area | All Cameron County (17500) |
| Community Name | NONE AVAILABLE |
| School District | CAMERON COUNTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $75,000 low | high Med: $365,000 sqft: 1,450 low | high Med: 578 $ / sqft: $52 low | high Med: $631 On site: 78 low | high Med: 407 | |
| State | PA |
|---|---|
| County | CAMERON PA |
| City | EMPORIUM |
| Zip Code | 15834 |
| Area | All Cameron County (17500) |
| Community Name | NONE AVAILABLE |
| School District | CAMERON COUNTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $75,000 low | high Med: $365,000 sqft: 1,450 low | high Med: 578 $ / sqft: $52 low | high Med: $631 On site: 78 low | high Med: 407 | |