October Quick Move in Opportunity at Gerst Farm 55+ by NVHomes. This gorgeous homesite backs to thick tree preserve! It features GE profile stainless steel appliances, finished recreation room with full bath and walkout doors to the backyard, covered deck with gas fireplace and more! Gerst Farm is the perfect place for those seeking an active adult lifestyle. Whether you’re in the mood to relax or prefer a vibrant, social life, this community gives you the freedom to design your days as you see fit. The convenience of being walkable to Honeygo Village Center means all your shopping, dining, and healthcare needs are just moments away, making it easy to live life to the fullest in a vibrant 55+ active adult community. Plus, with activities like friendly pickleball games, social events at the clubhouse, or tending to the community garden, there’s always an opportunity to engage with others. It’s about finding balance and fulfillment in a place that supports both activity and relaxation. The Lowell villa style home balances traditional style with main-level living. You'll be amazed by this Luxury Main Level Living located within walking distance to grocery, shopping, restaurants, and other neighborhood delights.
| MLS # | MDBC2163932 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,711 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.08 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops |
| Window Features | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Refrigerator, Dishwasher, Disposal |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | Brick, Mixed, Stone, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PERRY HALL |
| Zip Code | 21128 |
| Area | BALTIMORE MD |
| Community Name | GERST FARM |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GERST FARM) | |
Price: $759,990 low | high Med: $594,985 sqft: 3,711 low | high Med: 2,712 $ / sqft: $205 low | high Med: $219 On site: 93 low | high Med: 149 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PERRY HALL |
| Zip Code | 21128 |
| Area | BALTIMORE MD |
| Community Name | GERST FARM |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GERST FARM) | |
Price: $759,990 low | high Med: $594,985 sqft: 3,711 low | high Med: 2,712 $ / sqft: $205 low | high Med: $219 On site: 93 low | high Med: 149 | |