AUCTION/OCCUPIED. 3-bedroom, 1 bath 1,512 square foot home sitting on a 2,950 square foot lot. Property is sold as is with NO property disclosures, NO inspection reports, NO interior photos, NO lease in place, NO access- The seller does not represent or guarantee occupancy status. NO VIEWINGS of this property. Please DO NOT DISTURB the occupant. Buyer is responsible for obtaining possession of the property upon closing.
| MLS # | PABR2016240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 29 |
| Listing Provided By | RealHome Services and Solutions, Inc. | Jamarr Zellner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1398 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | FAIRVIEW |
| School District | ALTOONA AREA |
| Listing VS Median (in FAIRVIEW) | |
Price: $26,200 low | high Med: $560,000 On site: 29 low | high Med: 27.5 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | FAIRVIEW |
| School District | ALTOONA AREA |
| Listing VS Median (in FAIRVIEW) | |
Price: $26,200 low | high Med: $560,000 On site: 29 low | high Med: 27.5 | |