One of the largest and most desirable floor plans in Skyline Square! This expansive 3-bedroom, 3-bath residence offers over 2,000 square feet of living space, generous room sizes, abundant natural light, and endless possibilities to make it your own. Freshly painted throughout, this move-in ready home is ideally located on the first level for added convenience and combines space, comfort, and value in a full-service community featuring resort-style amenities and an unbeatable location just minutes from DC, Arlington, and Alexandria. A rare opportunity to customize a home of this size in one of Falls Church's most established communities. Includes 2 assigned garage parking spaces and a private storage room conveniently located near the garage. The condo association fee includes water, sewer, trash service, and access to Skyline Square's exceptional amenities, including a concierge desk, on-site management, outdoor pool, fitness center with sauna, meeting room, billiards room, party room, rooftop deck, and more. Conveniently located in the heart of Bailey's Crossroads with easy access to shopping, dining, major commuter routes, Tysons, Pentagon City, Amazon HQ2, Old Town Alexandria, Reagan National Airport, and Washington, DC.
| MLS # | VAFX2323312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SKYLINE SQUARE |
| HOA Dues | $1,142 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1982 |
| Days On Site | 60 |
| Listing Provided By | Serhant | Francella Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,086 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 402 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Dining Area, Floor Plan - Traditional |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Security Features | Desk in Lobby, Intercom, Main Entrance Lock, 24 hour security |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 5834 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE SQUARE CONDO |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE SQUARE CONDO) | |
Price: $480,000 low | high Med: $359,900 sqft: 2,086 low | high Med: 1,184 $ / sqft: $230 low | high Med: $307 On site: 60 low | high Med: 81.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE SQUARE CONDO |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE SQUARE CONDO) | |
Price: $480,000 low | high Med: $359,900 sqft: 2,086 low | high Med: 1,184 $ / sqft: $230 low | high Med: $307 On site: 60 low | high Med: 81.5 | |