NEW LOWER PRICE!! Come see this exquisite cottage-style home offers a perfect blend of comfort and luxury. The residence exudes timeless elegance with its classic frame construction and beautifully maintained hardwood flooring throughout. Step inside to discover a warm and inviting atmosphere, highlighted by a cozy pellet stove that serves as the heart of the living space. The thoughtfully designed dining area is perfect for intimate gatherings, while the entry-level bedroom provides convenience and accessibility. The kitchen, equipped with a modern refrigerator, invites culinary creativity, making meal preparation a delightful experience. With three spacious bedrooms and two full bathrooms, this home accommodates both relaxation and functionality, ensuring ample space for all your needs. Set on a generous 0.31-acre lot, the property backs to serene trees, offering a private retreat with a fish pond and chicken coop, where you can unwind and connect with nature. The outdoor space is perfect for gardening or simply enjoying the tranquility of your surroundings. Parking is a breeze with off-street options, enhancing the ease of daily living. This residence is not just a home; it's a lifestyle choice that embraces comfort, elegance, and the beauty of nature. Experience the charm and sophistication of this Churchton gem, where every detail has been curated for your enjoyment.
| MLS # | MDAA2149174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 66 |
| Listing Provided By | Taylor Properties | John Kreamer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.31 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Dining Area, Entry Level Bedroom |
| Appliances | Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Backs to Trees |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3203 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | CHURCHTON |
| Zip Code | 20733 |
| Area | ANNE ARUNDEL MD |
| Community Name | DEALE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| High School | SOUTHERN |
| Listing VS Median (in DEALE) | |
Price: $404,900 low | high Med: $802,450 sqft: 1,169 low | high Med: 2,335 $ / sqft: $346 low | high Med: $345 On site: 66 low | high Med: 84 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | CHURCHTON |
| Zip Code | 20733 |
| Area | ANNE ARUNDEL MD |
| Community Name | DEALE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| High School | SOUTHERN |
| Listing VS Median (in DEALE) | |
Price: $404,900 low | high Med: $802,450 sqft: 1,169 low | high Med: 2,335 $ / sqft: $346 low | high Med: $345 On site: 66 low | high Med: 84 | |