This 3 bedroom, 1 bath, 1,411 square foot House is located at 5729 CALIFORNIA AVE, ALTOONA, PA 16602 has been on homeinfrederick.com for 54 days. This property is listed by John Hill Real Estate for $194,900 and is located in the NONE AVAILABLE community of ALTOONA, PA.
Description provided by homeinfrederick.com| MLS # | PABR2016198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1923 |
| Days On Site | 54 |
| Listing Provided By | John Hill Real Estate | Kerry Gority |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,411 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1324 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $194,900 low | high Med: $360,000 sqft: 1,411 low | high Med: 2,358 $ / sqft: $138 low | high Med: $153 On site: 54 low | high Med: 123 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $194,900 low | high Med: $360,000 sqft: 1,411 low | high Med: 2,358 $ / sqft: $138 low | high Med: $153 On site: 54 low | high Med: 123 | |