Beautifully renovated and move-in ready, this spacious 1,258-square-foot manufactured home offers an impressive combination of updated interiors, comfortable living space, and excellent outdoor features. Currently configured as a two-bedroom, 1.5-bath home, the layout could be converted back to three bedrooms if desired.The interior has been completely refreshed with new flooring, fresh paint, and attractive updates throughout the kitchen and bathrooms. The home features a welcoming living room with an electric fireplace, a separate dining area, a convenient laundry space, and a functional kitchen with plenty of room for everyday living and entertaining.Situated on a very desirable corner lot near the rear entrance of the community, the property offers great curb appeal, mature landscaping, off-street parking, and a large storage shed. Enjoy the covered 9x30 front porch and patio, or relax in the 11x14 three-season room located off the back of the home.With its generous square footage, flexible floor plan, extensive renovations, and appealing outdoor spaces, this home is ready for its next owner to move in and enjoy. Schedule your showing today!
| MLS # | PALN2027198 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1972 |
| Days On Site | 54 |
| Listing Provided By | Iron Valley Real Estate | Amy J. Zechman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | None |
| Lot Features | Corner, Front Yard, Landscaping, Level, Rear Yard, Side Yard(s), Backs to Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 163 |
|---|
| State | PA |
|---|---|
| County | LEBANON PA |
| City | ANNVILLE |
| Zip Code | 17003 |
| Area | South Annville Twp (13229) |
| Community Name | PALM CITY PARK |
| School District | ANNVILLE-CLEONA |
| High School | ANNVILLE CLEONA |
| Listing VS Median (in PALM CITY PARK) | |
Price: $89,900 low | high Med: $96,950 sqft: 1,258 low | high Med: 1,095 $ / sqft: $71 low | high Med: $91 On site: 54 low | high Med: 42.5 | |
| State | PA |
|---|---|
| County | LEBANON PA |
| City | ANNVILLE |
| Zip Code | 17003 |
| Area | South Annville Twp (13229) |
| Community Name | PALM CITY PARK |
| School District | ANNVILLE-CLEONA |
| High School | ANNVILLE CLEONA |
| Listing VS Median (in PALM CITY PARK) | |
Price: $89,900 low | high Med: $96,950 sqft: 1,258 low | high Med: 1,095 $ / sqft: $71 low | high Med: $91 On site: 54 low | high Med: 42.5 | |