Discover the charm of this inviting 2-bedroom, 1.5-bathroom townhouse nestled in the desirable Sequoyah community. With 1,100 square feet of thoughtfully designed living space, this home offers a perfect blend of comfort and functionality. The Colonial architectural style, complemented by durable vinyl siding, creates a warm and welcoming exterior. Step inside to find a cozy atmosphere enhanced by luxury vinyl plank flooring, ideal for easy maintenance and a modern touch. The spacious living area features recessed lighting and ceiling fans, ensuring a bright and airy environment year-round. The well-appointed kitchen is a chef's delight, equipped with essential appliances including a built-in microwave, dishwasher, stove, refrigerator, and freezer, making meal prep a breeze. Enjoy the convenience of an in-unit washer and dryer, allowing for effortless laundry days. The community amenities are a true highlight, featuring a refreshing outdoor pool, tennis and basketball courts, and a vibrant community center, perfect for social gatherings and recreation. With an association fee that covers essential services like trash and sewer, you can focus on enjoying your new home. Parking is hassle-free with available lot spaces. Embrace the lifestyle this home offers, where comfort meets community in a serene setting. Don't miss the opportunity to make this delightful house your own!
| MLS # | VAFX2316126 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SEQUOYAH CONDO |
| HOA Dues | $518 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1973 |
| Days On Site | 86 |
| Listing Provided By | Pearson Smith Realty, LLC | VILAYSAK VILAYSOMVONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 2 |
| Zoning | 220 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Stove, Refrigerator, Freezer |
| Roof | Flat |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 3134 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22309 |
| Area | FAIRFAX VA |
| Community Name | SEQUOYAH |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SEQUOYAH) | |
Price: $274,999 low | high Med: $2,700 sqft: 1,100 low | high Med: 1,300 $ / sqft: $250 low | high Med: $2 On site: 86 low | high Med: 38 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22309 |
| Area | FAIRFAX VA |
| Community Name | SEQUOYAH |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SEQUOYAH) | |
Price: $274,999 low | high Med: $2,700 sqft: 1,100 low | high Med: 1,300 $ / sqft: $250 low | high Med: $2 On site: 86 low | high Med: 38 | |