Come see this well kept Colonial, 3 bedrooms, 1 bathroom nice sized rooms, Living room, Dining room, Kitchen, Family room with a stone fireplace, breakfast room, Granite counter in Kitchen and a large pantry .Beautiful flag stone entry hallway. Stained glass window at the top of stairs. Full basement. A/C on first floor only.
| MLS # | PAPH2654132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1925 |
| Days On Site | 24 |
| Listing Provided By | Real of Pennsylvania | Harold E. DeFazio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Jetted Tub, Carpet, Cedar Closet(s), Ceiling Fan(s), Pantry |
| Appliances | Built-In Microwave, Cooktop, Extra Refrigerator/Freezer, Oven - Double, Washer, Dryer, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1679 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | HOLMESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in HOLMESBURG) | |
Price: $299,000 low | high Med: $232,000 sqft: 1,632 low | high Med: 1,294 $ / sqft: $183 low | high Med: $180 On site: 24 low | high Med: 188 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | HOLMESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in HOLMESBURG) | |
Price: $299,000 low | high Med: $232,000 sqft: 1,632 low | high Med: 1,294 $ / sqft: $183 low | high Med: $180 On site: 24 low | high Med: 188 | |