Back on the Market! Buyers got cold feet and walked away from this beautiful home... Welcome home to this beautiful 4-bedroom, 3.5-bath property that is freshly updated and move-in ready. The spacious layout features a gourmet kitchen with granite countertops, stainless steel appliances, and a large island, as well as a bright morning room that can serve as a dining area if desired. The expansive family room and open layout make this home perfect for entertaining. Beautiful hardwood flooring throughout the main living areas adds warmth and style. All four bedrooms are generously sized, including the impressive primary suite with tray ceilings, a walk-in closet, and a private en-suite bath. Upstairs laundry adds everyday convenience, while the mostly finished basement offers a full bath, additional living space, a versatile area perfect for a home office, playroom, or hobby space, plus an unfinished area providing excellent additional storage. Enjoy outdoor living with a private, fenced yard and patio. The two-car garage features an upgraded 2-foot extension for added space. This home has been thoughtfully refreshed and offers the perfect combination of space, comfort, and style. With so many desirable features and a layout designed for today’s lifestyle, keep your eye out for this; it's one you won’t want to miss!
| MLS # | MDAA2153074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $106 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 22 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Violet Haag |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,399 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R10 |
| Acreage | 0.15 |
| Cooling | Programmable Thermostat, Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Interior Features | Breakfast Area, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Other, Upgraded Countertops, Primary Bath(s), Wood Floors, Crown Moldings, Floor Plan - Open |
| Window Features | Vinyl Clad, Double Pane Windows, Insulated, Low-E, Screens |
| Furnished | No |
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Oven/Range - Gas, Oven - Self Cleaning, Refrigerator, Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Security Features | Main Entrance Lock, Fire Detection System, Sprinkler System - Indoor, Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaping, Front Yard, Level, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Under Ground, Cable TV Available, Electric Available, Natural Gas Available, Sewer Available |
|---|
| Tax Annual Amount | 5874 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | GLEN BURNIE |
| Zip Code | 21060 |
| Area | ANNE ARUNDEL MD |
| Community Name | CREEKSIDE VILLAGE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in CREEKSIDE VILLAGE) | |
Price: $675,000 low | high Med: $264,900 sqft: 3,399 low | high Med: 1,262 $ / sqft: $199 low | high Med: $210 On site: 22 low | high Med: 87 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | GLEN BURNIE |
| Zip Code | 21060 |
| Area | ANNE ARUNDEL MD |
| Community Name | CREEKSIDE VILLAGE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in CREEKSIDE VILLAGE) | |
Price: $675,000 low | high Med: $264,900 sqft: 3,399 low | high Med: 1,262 $ / sqft: $199 low | high Med: $210 On site: 22 low | high Med: 87 | |