You've got to see the view!!! Stepping out onto the level 2.18-acre homesite you'll see why you'll want to make this your forever home. Why settle for someone else's personal taste? Bring your personal vision and build upon the updated mechanicals and solid, brick structure. You'll appreciate the hardwood floors, vaulted ceilings, open floor plan, stone fireplace, replaced windows, updated roof and HVAC. A prime location with desirable Mays Chapel Elementary, Ridgely Middle, and Dulaney High or an easy drive to St. Paul's, McDonogh, and Montessori schools. You'll enjoy quick access to I-83 and Falls Rd to 695/JFX for easy commutes to the city for Johns Hopkins, financial institutions or universities in Towson or north to Hunt Valley. Enjoy conveniences with restaurants and shopping like Grauls, Wegmans and Trader Joes and expanded shopping at Hunt Valley Towne Center and Shops at Kenilworth. Looking for fun, you're near Padonia Park Club, private and public golf courses and more!
| MLS # | MDBC2169066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 35 |
| Listing Provided By | Samson Properties | Jen Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,354 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RC5 |
| Acreage | 2.18 |
| Property View | Garden, Lawn |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Kitchen - Table Space, Primary Bath(s), Window Treatments, Wood Floors, Attic, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Recessed Lighting, Walk-in Closet(s), Water Treat System |
| Window Features | Double Pane Windows, Double Hung, Vinyl Clad, Wood Frame |
| Furnished | No |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Exterior Features | Awning(s), Exterior Lighting |
|---|---|
| Roof | Fiberglass, Shingle |
| Construction Materials | Brick |
| Foundation Details | Block, Slab, Crawl Space |
| Lot Features | Backs to Trees, Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 6336 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | COCKEYSVILLE |
| Zip Code | 21030 |
| Area | BALTIMORE MD |
| Community Name | PADONIA CROSSING |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | MAYS CHAPEL |
| High School | DULANEY |
| Listing VS Median (in PADONIA CROSSING) | |
Price: $624,900 low | high Med: $624,900 sqft: 2,354 low | high Med: 2,354 $ / sqft: $265 low | high Med: $265 On site: 35 low | high Med: 35 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | COCKEYSVILLE |
| Zip Code | 21030 |
| Area | BALTIMORE MD |
| Community Name | PADONIA CROSSING |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | MAYS CHAPEL |
| High School | DULANEY |
| Listing VS Median (in PADONIA CROSSING) | |
Price: $624,900 low | high Med: $624,900 sqft: 2,354 low | high Med: 2,354 $ / sqft: $265 low | high Med: $265 On site: 35 low | high Med: 35 | |