Great investment. Call the listing agent for details.
| MLS # | PAPH2569028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 244 |
| Listing Provided By | HomeSmart Nexus Realty Group - Blue Bell | Donnell J Evans |
| SQ Feet | 1,408 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2501 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | COBBS CREEK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in COBBS CREEK) | |
Price: $198,000 low | high Med: $200,000 sqft: 1,408 low | high Med: 930 $ / sqft: $141 low | high Med: $215 On site: 244 low | high Med: 65 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | COBBS CREEK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in COBBS CREEK) | |
Price: $198,000 low | high Med: $200,000 sqft: 1,408 low | high Med: 930 $ / sqft: $141 low | high Med: $215 On site: 244 low | high Med: 65 | |