Experience elevated living in this sunlit, corner-unit condo located in the heart of the Parker-Gray Historic District of Old Town Alexandria. This open 2-bedroom, 2-bathroom residence features a bright, airy floorplan that seamlessly connects the kitchen, living room, and dining room, all enhanced by elegant crown molding and updated pendant lighting. Natural light floods the space through extra windows, while a private balcony with views of the surrounding neighborhood provides a perfect outdoor retreat. The primary ensuite bedroom includes a spacious bathroom with a glass-framed shower, and the home is equipped with a 2024 Bosch dishwasher, in-unit laundry, and dedicated garage parking and storage. Residents enjoy secure building access and proximity to endless neighborhood amenities, including the Braddock Road Metro, Harris Teeter, Oronoco Bay Park, the Torpedo Factory, and a wide array of local shops and dining. With easy access to Reagan-National Airport, Rt 1, I-395, and I-495, this home offers unparalleled convenience for any lifestyle.
| MLS # | VAAX2064344 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | OLD TOWN COMMONS |
| HOA Dues | $587 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2014 |
| Days On Site | 32 |
| Listing Provided By | Redfin Corporation | To-Tam Le |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 1 |
| Story(s) | 5 |
| Zoning | CDD#16 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Carpet, Dining Area, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors |
| Window Features | Double Pane Windows, Screens |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Stove |
| Exterior Features | Flood Lights, Sidewalks |
|---|---|
| Security Features | Intercom, Main Entrance Lock |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7442 |
|---|
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22314 |
| Area | ALEXANDRIA CITY VA |
| Community Name | OLD TOWN COMMONS |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Elementary School | JEFFERSON-HOUSTON |
| High School | ALEXANDRIA CITY |
| Listing VS Median (in OLD TOWN COMMONS) | |
Price: $630,000 low | high Med: $431,250 sqft: 1,025 low | high Med: 652 $ / sqft: $615 low | high Med: $662 On site: 32 low | high Med: 77.5 | |
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22314 |
| Area | ALEXANDRIA CITY VA |
| Community Name | OLD TOWN COMMONS |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Elementary School | JEFFERSON-HOUSTON |
| High School | ALEXANDRIA CITY |
| Listing VS Median (in OLD TOWN COMMONS) | |
Price: $630,000 low | high Med: $431,250 sqft: 1,025 low | high Med: 652 $ / sqft: $615 low | high Med: $662 On site: 32 low | high Med: 77.5 | |