Welcome to The Floridian, one of the U Street Corridor’s most distinctive addresses. This stylish condo delivers the best of contemporary loft living in the heart of one of DC’s most vibrant neighborhoods. Soaring concrete ceilings, exposed ductwork, and oversized windows give the home an industrial-chic edge, while hardwood floors, granite countertops, stainless steel appliances, and European cabinetry keep things polished and refined. A full-size in-unit washer and dryer and a coveted garage parking space round out the practical must-haves. The open floor plan maximizes every inch of the 677 square feet, making the space feel effortlessly livable.The Floridian itself is a showstopper a striking 8-story building clad in pastel glass, limestone, and stainless steel, designed by acclaimed DC architects Eric Colbert & Associates. Building amenities include a rooftop deck with sweeping city views, secure entry, a daytime concierge, and elevator access. The HOA fee covers water, gas, trash, sewer, snow removal, and exterior building maintenance, making for truly low-maintenance city living.Step outside and you’re immediately in the middle of everything the U Street Corridor has to offer the legendary 9:30 Club, Busboys and Poets, an array of dining and nightlife options, and Green/Yellow Line Metro access just one block away. It’s also a short walk to Howard University and Meridian Hill Park. Pets welcome.
| MLS # | DCDC2245954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THE FLORIDIAN |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2008 |
| Days On Site | 177 |
| Listing Provided By | Samson Properties | JORDAN SHAHIN |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 677 |
| Garage | 1 |
| Story(s) | 7 |
| Zoning | 017 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Concrete, Glass |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3108.7 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20001 |
| Area | WASHINGTON DC |
| Community Name | SHAW |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in SHAW) | |
Price: $409,000 low | high Med: $739,000 sqft: 677 low | high Med: 1,037 $ / sqft: $604 low | high Med: $713 On site: 177 low | high Med: 64 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20001 |
| Area | WASHINGTON DC |
| Community Name | SHAW |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in SHAW) | |
Price: $409,000 low | high Med: $739,000 sqft: 677 low | high Med: 1,037 $ / sqft: $604 low | high Med: $713 On site: 177 low | high Med: 64 | |