Welcome to 920 N Fair St, Allentown a thoughtfully renovated 1900-built home that blends classic character with modern updates. The kitchen features upgraded countertops and backsplash, the bathroom has been fully renovated with an integrated Bluetooth speaker, new flooring, and two well-sized bedrooms upstairs with a flexible bonus room on the main floor that gives you options whether you need a home office, guest space, or formal dining room to entertain. The attached garage includes an automatic opener, and off the kitchen is the fully fenced backyard. Utilities are straightforward and washer/dryer hookups were installed last year. Located on a quiet street in a great location where there is a local park, community garden, and local restaurants are within walking distance. The PA Turnpike, Dorney Park, Lehigh Valley Mall, and the Lehigh Valley International Airport are all within 5 to 15 minutes. Perfect for a first-home buyer or an investor looking for an addition to their portfolio. Owner-occupied buyers will receive a complimentary one-year home warranty through America's Preferred Home Warranty, courtesy of the listing agent beginning on closing day. Selling as-is.
| MLS # | PALH2016050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 50 |
| Listing Provided By | Real of Pennsylvania | Sharielle Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | N2 |
| Acreage | 0.03 |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower |
| Furnished | No |
| Appliances | Refrigerator, Washer/Dryer Hookups Only, Oven/Range - Electric |
| Roof | Asphalt |
|---|---|
| Security Features | Exterior Cameras |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 1604.04 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | JORDAN PARK |
| School District | ALLENTOWN |
| Elementary School | WASHINGTON |
| High School | WILLIAM ALLEN |
| Listing VS Median (in JORDAN PARK) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $160 low | high Med: $160 On site: 50 low | high Med: 50 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | JORDAN PARK |
| School District | ALLENTOWN |
| Elementary School | WASHINGTON |
| High School | WILLIAM ALLEN |
| Listing VS Median (in JORDAN PARK) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $160 low | high Med: $160 On site: 50 low | high Med: 50 | |