Welcome to 923 N 25th Street, a well-maintained 4-bedroom, 1.5-bath home ideally situated on a desirable corner lot in the Pennside area of Reading. Offering a comfortable blend of classic character and everyday functionality, this home features beautiful hardwood flooring, replacement windows with custom blinds, and a spacious layout with plenty of room to spread out. The main level offers a welcoming living space, an eat-in kitchen with stainless-steel appliances, and convenient access to the home's additional living areas. Upstairs, you'll find four bedrooms and a full bathroom, providing plenty of space for family, guests, or a home office. Additional highlights include gas heating, central air conditioning, a full basement offering excellent storage or potential for additional living space, and an attached one-car garage. Situated on approximately a quarter-acre corner lot, the property also provides a nice outdoor setting while remaining conveniently located near shopping, dining, major roadways, and everything the surrounding Reading/Pennside area has to offer. Whether you're a first-time buyer, growing household, or simply looking for a well-kept home in a convenient location, 923 N 25th Street is a property worth seeing. Schedule your showing today!
| MLS # | PABK2076648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1953 |
| Days On Site | 13 |
| Listing Provided By | CG Realty, LLC | Raymond Meza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Air Filter System, Attic/House Fan |
| Window Features | Double Hung |
| Appliances | Built-In Range, Dishwasher, Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Phone |
|---|
| Tax Annual Amount | 5883 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Lower Alsace Twp (10223) |
| Community Name | PENNSIDE |
| School District | ANTIETAM |
| Listing VS Median (in PENNSIDE) | |
Price: $315,000 low | high Med: $287,000 sqft: 1,768 low | high Med: 2,549 $ / sqft: $178 low | high Med: $118 On site: 13 low | high Med: 27.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Lower Alsace Twp (10223) |
| Community Name | PENNSIDE |
| School District | ANTIETAM |
| Listing VS Median (in PENNSIDE) | |
Price: $315,000 low | high Med: $287,000 sqft: 1,768 low | high Med: 2,549 $ / sqft: $178 low | high Med: $118 On site: 13 low | high Med: 27.5 | |