Great new listing on a quiet block in the Passyunk Square area! Beautiful three-bedroom plus den, two-and-a-half-bath home featuring solid oak hardwood floors throughout and great natural light. Enter into a spacious living room with large bay window and custom plantation shutters. Straight stairs lead to a generous dining room with custom built-in pantry towers and display cabinets, creating a perfect transition into the kitchen. The kitchen offers excellent cabinet space, granite countertops, tile backsplash, and a convenient side powder room. Just beyond is a nice outdoor spaceperfect for relaxing or entertaining. The second floor features two comfortable bedrooms, including a bright front bedroom with hardwood floors, custom shutters, and detailed woodwork, along with a rear bedroom with a large closet. A full tile bath completes this level. The third floor offers a light-filled front bedroom with hardwood floors and an additional den/sitting room, leading to another full bath with walk-in shower. The basement houses the mechanicals and provides additional storage along with a washer and dryer. Located in a great area convenient to many cafes, sandwich shops, and other locally owned small businesses. Easy to show!
| MLS # | PAPH2591752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 165 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Patrick M Conway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,230 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Floor Plan - Open, Pantry, Primary Bath(s), Wood Floors |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4524 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $345,000 low | high Med: $414,900 sqft: 1,230 low | high Med: 840 $ / sqft: $280 low | high Med: $494 On site: 165 low | high Med: 169 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $345,000 low | high Med: $414,900 sqft: 1,230 low | high Med: 840 $ / sqft: $280 low | high Med: $494 On site: 165 low | high Med: 169 | |