NVHomes Gerst Farm 55+. The MANCHESTER Floorplan with INCLUDED Elevator invites you into the open foyer which leads to your expansive great room, and gives a glimpse into your gourmet kitchen, dining, and a rear study and covered porch. The gourmet chef style kitchen features a large center island overlooking the dining area, and outside to the rear covered sky lanai. The upper floor is highlighted by an owner’s retreat which features double walk-in closets and a luxurious spa like owner’s bath with double vanities and roman shower. From the 2-car garage enter your finished recreation room and full bathroom. The convenience of being walkable to Honeygo Village Center means all your shopping, dining, and healthcare needs are just moments away. Plus, with activities like friendly pickleball games, social events at the clubhouse, or tending to the community garden, there’s always an opportunity to engage with others. Closing assistance available with the use of NVRM.
| MLS # | MDBC2149414 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 229 |
| Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,734 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Elevator |
| Window Features | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | Brick, Combination, Mixed, Vinyl Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PERRY HALL |
| Zip Code | 21128 |
| Area | BALTIMORE MD |
| Community Name | GERST FARM |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GERST FARM) | |
Price: $599,985 low | high Med: $594,985 sqft: 2,734 low | high Med: 2,712 $ / sqft: $219 low | high Med: $219 On site: 229 low | high Med: 149 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PERRY HALL |
| Zip Code | 21128 |
| Area | BALTIMORE MD |
| Community Name | GERST FARM |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in GERST FARM) | |
Price: $599,985 low | high Med: $594,985 sqft: 2,734 low | high Med: 2,712 $ / sqft: $219 low | high Med: $219 On site: 229 low | high Med: 149 | |