Beautiful end-unit, two-level townhome offering stylish finishes, abundant natural light, and an open-concept floor plan in a prime location. Freshly painted and featuring a recently tuned-up HVAC system, this home is truly move-in ready.brbrThe main level features 9-foot ceilings, large windows, and rich espresso hardwood flooring throughout. The spacious living and dining areas flow seamlessly into the modern gourmet kitchen, complete with upgraded quartz countertops, stainless steel appliances, abundant cabinetry, a separate pantry, and an oversized center island with bar seating, perfect for everyday living and entertaining. A convenient powder room and access to the attached garage complete the main level.brbrThe upper level offers a spacious primary suite with two walk-in closets, a cozy sitting area, and a wall of windows overlooking the lush community park. The luxurious en-suite bath features a dual-sink granite vanity, tiled flooring, and ample storage. Two additional generously sized bedrooms share a full hall bath with granite countertops and a tub/shower combination. One secondary bedroom also offers a private balcony overlooking the driveway. The upper-level laundry room adds everyday convenience.brbrAdditional highlights include an attached garage, driveway and ample guest parking.brbrIdeally located just minutes from the Herndon Clock Tower, restaurants, shopping, breweries, parks, and everyday conveniences. Enjoy easy access to Route 267, Reston, Tysons Corner, and the Silver Line Metro, making commuting a breeze.brbrDon't miss the opportunity to make this beautiful home yours!
| MLS # | VAFX2332040 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2019 |
| Days On Site | 25 |
| Listing Provided By | Samson Properties | Kiran Morzaria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 330 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Efficiency, Kitchen - Island, Pantry, Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | HERNDON |
| Zip Code | 20171 |
| Area | FAIRFAX VA |
| Community Name | WATERVIEW AT WOODLAND PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | WESTFIELD |
| Listing VS Median (in WATERVIEW AT WOODLAND PARK) | |
Price: $3,275 low | high Med: $3,763 sqft: 1,816 low | high Med: 2,158 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 33 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | HERNDON |
| Zip Code | 20171 |
| Area | FAIRFAX VA |
| Community Name | WATERVIEW AT WOODLAND PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | WESTFIELD |
| Listing VS Median (in WATERVIEW AT WOODLAND PARK) | |
Price: $3,275 low | high Med: $3,763 sqft: 1,816 low | high Med: 2,158 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 33 | |