There are several first time buyers purchase programs. Ask me. This unit is located in the vibrant and exciting Downtown Silver Spring. Enjoy the sunrise and glowing sunset throughout the day, with an array of wall-to-wall/floor-to-ceiling windows. This large open space one-bedroom unit is what you've been searching for. The living /dining space is ideal for entertaining and socializing with family and friends. There is an ideal space off the living room for a home office. Gourmet kitchen with loads of counter space, granite counters, and stainless steel appliances. The spacious bedroom can easily accommodate a king-sized bed. The bedroom has a huge walk-in closet. The washer/dryer is in the unit. An oversized bathroom is also welcoming for an evening soak. The beautiful crown and rail molding, and hardwood flooring add to the elegance of this unit. The condominium sits on a tree- lined street with a dedicated sitting area with color wall art. The building is pet- friendly. Wonderful fitness center and social room located on the first floor. The area is very convenient and minutes from The Blairs Shopping Center (Giant Foods, CVS, restaurants and much more). The Blocks to Silver Spring Metro or ride the free Route 28 VanGo Circulator that stops directly across the street from the main entrance on Kennett. There is parking next door for $95.00 monthly. The owner has meticulously maintained this unit with the pride of ownership.
| MLS # | MDMC2236392 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 8045 NEWELL @ SILVER SPRING ME |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 94 |
| Listing Provided By | Reynolds Real Estate Co. LLC | Stuart L Reynolds |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Story(s) | 4 |
| Zoning | R4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Combination Dining/Living |
| Window Features | Casement |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
| Security Features | Intercom, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | SILVER SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | SLIGO CREEK |
| High School | MONTGOMERY BLAIR |
| Listing VS Median (in SILVER SPRING) | |
Price: $2,100 low | high Med: $274,995 sqft: 820 low | high Med: 569 $ / sqft: $3 low | high Med: $483 On site: 94 low | high Med: 16 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | SILVER SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | SLIGO CREEK |
| High School | MONTGOMERY BLAIR |
| Listing VS Median (in SILVER SPRING) | |
Price: $2,100 low | high Med: $274,995 sqft: 820 low | high Med: 569 $ / sqft: $3 low | high Med: $483 On site: 94 low | high Med: 16 | |