This exceptional unit is back on the market. Buyer failed to perform. Price reduced and closing help offered. Welcome to 8045 Newell Street. This move-in ready one bedroom one bath unit is located in the heart of downtown Silver Spring. It offers the perfect blend of comfort, convenience, and lifestyle. Positioned on the third level with elevator access, this light-filled home has been thoughtfully designed with an open layout that includes a kitchen that anchors the main living space. It features a center island, ample cabinetry, and seamless flow into the living and dining areas for both everyday living and entertaining. The primary suite is a true retreat, complete with a generous walk-in closet and private ensuite bath. Residents enjoy a full suite of amenities, including a fitness center, social room and professional on-site management, all within a pet-friendly community. Just moments from Metro, Whole Foods, dining, shopping, and the vibrant energy of downtown Silver Spring, this home offers the ideal combination of urban convenience and easy living. With a strong offer, the seller will provide a credit for one year of paid parking in the adjacent Kenneth Street garage.
| MLS # | MDMC2229332 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 120 |
| Listing Provided By | HomeSmart | Roland F St Paul |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CBD1 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Crown Moldings, Floor Plan - Open, Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Construction Materials | Brick, Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Tax Annual Amount | 3416 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | 8045 AT SILVER SPRING METRO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | EAST SILVER SPRING |
| High School | MONTGOMERY BLAIR |
| Listing VS Median (in 8045 AT SILVER SPRING METRO) | |
Price: $299,900 low | high Med: $299,450 sqft: 820 low | high Med: 852 $ / sqft: $366 low | high Med: $352 On site: 120 low | high Med: 212 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | 8045 AT SILVER SPRING METRO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | EAST SILVER SPRING |
| High School | MONTGOMERY BLAIR |
| Listing VS Median (in 8045 AT SILVER SPRING METRO) | |
Price: $299,900 low | high Med: $299,450 sqft: 820 low | high Med: 852 $ / sqft: $366 low | high Med: $352 On site: 120 low | high Med: 212 | |