MOVE INTO YOUR NEW HOME BY Summer 2026!!The Hadley is a stunning new 5 bedroom, 4 bath, 2 car garage with full front porch, EV ready, smart home design that features an upstairs loft area. With a spacious floor plan and flex areas to be used as you choose, the Hadley is just as inviting as it is functional! As you enter the home into the foyer, you’re greeted by the flex room, you decide how it functions - a formal dining space or children’s play area. The kitchen features a large, modern island that opens up to the causal dining area, so the conversation never has to stop! Tucked off the family room is a downstairs bedroom and full bath - the perfect guest suite or home office. Upstairs you’ll find a cozy loft, upstairs laundry and three additional bedrooms, including the owner’s suite, which highlights a huge walk-in closet and luxurious bathroom with soaking tub and separate shower. The finished basement with bedroom and full bath puts this home over the top!
| MLS # | MDBC2161556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | D.R. Horton Realty of Virginia, LLC | Justin K Wood |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,268 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Walk-in Closet(s) |
| Window Features | Energy Efficient, Low-E |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Concrete, Frame, Glass, Hardi Plank Type, Shingle Siding, Stick Built |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Natural Gas Available, Phone Connected |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | CREEKSIDE ESTATES |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CREEKSIDE ESTATES) | |
Price: $649,990 low | high Med: $689,990 sqft: 3,268 low | high Med: 4,230 $ / sqft: $199 low | high Med: $163 On site: 113 low | high Med: 188 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | CREEKSIDE ESTATES |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CREEKSIDE ESTATES) | |
Price: $649,990 low | high Med: $689,990 sqft: 3,268 low | high Med: 4,230 $ / sqft: $199 low | high Med: $163 On site: 113 low | high Med: 188 | |