Welcome to 541 Brent Road, a beautifully updated and meticulously maintained Cape Cod home located in the heart of Rockville. Combining solid cinder-block construction with extensive modern upgrades, this move-in ready property sits on an ideal, flat, usable square lot in a vibrant community. Perfect for commuters, it offers effortless access to major transit routes and is located just 1 mile from the Rockville Metro Station. Families will appreciate the premier school district, with all three local schools less than a mile away.Unlike typical Cape Cod designs in the area, this home stands out with remarkably high ceilings on both the first and second levels, along with a bright, full walkout basement.Key Features & Modern UpgradesRecent Premium RenovationsKitchen & Baths: Fully renovated, modern kitchen alongside two brand-new bathrooms featuring custom walk-in showers.Flooring & Paint: Original solid-wood floors professionally stripped and refinished, complete interior repainting (carefully preserving the classic original wood trim), and plush new carpeting on the basement stairs and floors.Electrical & Lighting: Brand-new designer light fixtures in the dining room and upper level, with all switches and outlets fully replaced.Exterior & Curb Appeal: Freshly painted exterior trim, shutters, reglazed windows, and doors complemented by professional front landscaping and a new LeafFilter gutter system with a transferable warranty.Mechanical & Structural Peace of MindSystems & Climate: Completely replaced HVAC systems, including a central air-conditioning system, a high-efficiency gas furnace equipped with a built-in humidifier, and a newly installed climate-control split unit in the basement.Roof & Masonry: New roof installed within the past seven years, featuring a freshly pointed chimney with a new stainless steel lining installed when home was purchased. Replaced washer and dryer set included, plus a bonus basement freezer that conveys with the home.Opportunities to find a fully optimized, turnkey home in this price range and prime Rockville location are rare. Home warranty conveys! Join us for an Open House this weekend, Saturday and Sunday, to experience this exceptional property in person.
| MLS # | MDMC2257516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1952 |
| Days On Site | 12 |
| Listing Provided By | Long & Foster Real Estate, Inc. | John S. Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R60 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops, Wood Floors, Window Treatments, Ceiling Fan(s), Recessed Lighting, Wet/Dry Bar |
| Appliances | Stove, Refrigerator, Microwave, Stainless Steel Appliances, Dryer - Electric, Washer, Dishwasher, Disposal, Built-In Microwave |
| Construction Materials | Concrete, Block |
|---|---|
| Foundation Details | Block |
| Lot Features | Cleared, Front Yard, Landscaping, Level, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 8156 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | ROXBORO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | RICHARD MONTGOMERY |
| Listing VS Median (in ROXBORO) | |
Price: $725,000 low | high Med: $737,000 sqft: 2,400 low | high Med: 2,314 $ / sqft: $302 low | high Med: $319 On site: 12 low | high Med: 23 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | ROXBORO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | RICHARD MONTGOMERY |
| Listing VS Median (in ROXBORO) | |
Price: $725,000 low | high Med: $737,000 sqft: 2,400 low | high Med: 2,314 $ / sqft: $302 low | high Med: $319 On site: 12 low | high Med: 23 | |
![]() | $749,000705 Brent RdRockville, MD 20850 |