Update 9/28 all offers due by 10/03/2026 by 6pm.Beautifully updated and move-in ready in the sought-after Roxboro community of Rockville, 705 Brent Rd offers a rare combination of location, flexible living space, and extensive recent improvements. Set on a quiet, tree-lined street, this home provides convenient access to I-270, parks and trails, shopping, dining, and everyday amenities throughout Rockville and Montgomery County. The light-filled main level features two bedrooms, including a well-appointed primary suite, along with a vaulted living/entertainment room with gas fireplace, recessed lighting, fresh paint, new flooring, and an updated kitchen with granite countertops, modern cabinetry, stainless steel appliances, and generous storage. Upstairs, a spacious third bedroom and versatile office or hobby area with custom shelving provide valuable flexibility for a home office, guests, creative space, or additional storage. Significant improvements include a 3-year-old roof, newer HVAC, 1-year-old water heater, new water softener and filtration system, solar attic ventilator, new siding, newly paved driveway, fresh interior paint, recessed lighting, and new flooring. Outside, the fenced backyard, stone patio walkways, and mature landscaping create inviting space for relaxing or entertaining. A well-maintained home in an established Rockville location with the major updates already completed-move in and enjoy. Come see everything 705 Brent Rd has to offer and schedule your private tour today.
| MLS # | MDMC2254326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1942 |
| Days On Site | 34 |
| Listing Provided By | EXP Realty, LLC | Manuel De Jesus Ferrufino Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,227 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R60 |
| Acreage | 0.16 |
| Rooms Total | 3 |
|---|---|
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Radiator, Forced Air |
| Interior Features | Attic, Attic/House Fan, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Other |
| Window Features | Energy Efficient, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Oven/Range - Gas, Washer, Water Dispenser, Water Heater - High-Efficiency |
| Exterior Features | Gutter System, Other |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Security System, Smoke Detector |
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Lot Features | Adjoins - Open Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Electric Available, Natural Gas Available, Phone Available, Water Available |
|---|
| Tax Annual Amount | 9122 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | ROXBORO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ROXBORO) | |
Price: $749,000 low | high Med: $737,000 sqft: 2,227 low | high Med: 2,314 $ / sqft: $336 low | high Med: $319 On site: 34 low | high Med: 23 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20850 |
| Area | MONTGOMERY MD |
| Community Name | ROXBORO |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ROXBORO) | |
Price: $749,000 low | high Med: $737,000 sqft: 2,227 low | high Med: 2,314 $ / sqft: $336 low | high Med: $319 On site: 34 low | high Med: 23 | |
![]() | $725,000541 BrentRockville, MD 20850 |